Nero History
|
|---|
|
||||||
|---|---|---|---|---|---|---|
| 25er Heroic - Halion | 04.07.2010 | Screenshot | Server First / World #53 | |||
|
||||||
|---|---|---|---|---|---|---|
| 25er Normal - Lady Deathwhisper | 09.12.2009 | Server First | ||||
| 25er Normal - Lord Marrowgar | 09.12.2009 | Server First | ||||
| Gunship Battle | 09.12.2009 | Server First | ||||
| Deathbringer Saurfang | 10.12.2009 | Screenshot | ||||
| Festergut | 07.01.2010 | |||||
| Rotface | 07.01.2010 | |||||
| Professor Putricide | 10.01.2010 | Screenshot | Server First | |||
| Blood Prince Council | 19.01.2010 | Server First | ||||
| Blood-Queen Lana'thel | 21.01.2010 | Screenshot | Server First | |||
| Valithria Dreamwalker | 03.02.2010 | Server First | ||||
| Sindragosa | 07.02.2010 | Screenshot | Server First | |||
| The Lich King (10er) | 09.02.2010 | Screenshot | Server First | |||
| The Lich King | 11.02.2010 | Screenshot | Server First | |||
| Lord Marrowgar (25er Heroic) | 17.02.2010 | Server First | ||||
| Lady Deathwhisper (25er Heroic) | 18.02.2010 | Screenshot | Server First | |||
| Rotface (25er Heroic) | 18.02.2010 | Server First | ||||
| Blood Prince Council (25er Heroic) | 22.02.2010 | Screenshot | Server First | |||
| Festergut (25er Heroic) | 22.02.2010 | Screenshot | Server First | |||
| Valithria Dreamwalker (25er Heroic) | 22.02.2010 | Screenshot | Server First | |||
| 25er Heroic - Blood Queen Lanathel (0% Buff) | 25.02.2010 | Screenshot | Server First | |||
| Deathbringer Saurfang (25er Heroic) | 25.02.2010 | Screenshot | Server First | |||
| 25er Heroic - Professor Putricide (5% Buff) | 04.03.2010 | Screenshot | Server First / World #43 | |||
| 25er Heroic - Sindragosa (5% Buff) | 11.03.2010 | Screenshot | Server First | |||
| 10er Heroic - The Lich King | 14.04.2010 | Screenshot | ||||
| 25er Heroic - The Lich King (15% Buff) | 17.05.2010 | Screenshot | Server First / World #46 | |||
|
||||||
|---|---|---|---|---|---|---|
| Glory of the Icecrown Raider (10 player) | 21.02.2010 | Screenshot | Server First / World #2 | |||
| Glory of the Icecrown Raider (25 player) | 25.03.2010 | Screenshot | Server First / World #4 | |||
|
||||||
|---|---|---|---|---|---|---|
| 10er Heroic - A Tribute to Skill | 02.09.2009 | Server First | ||||
| 10er Heroic - Call of the Grand Crusader | 02.09.2009 | Server First | ||||
| Anub Arak 25er normal - Call of the Crusader | 02.09.2009 | Screenshot | Server First | |||
| 25er Heroic - Lord Jaraxxus down | 03.09.2009 | Screenshot | Server First | |||
| 25er Heroic - Northread Beasts down | 03.09.2009 | Screenshot | Server First | |||
| 25er Heroic - Faction Champions down | 06.09.2009 | Screenshot | Server First | |||
| 25er Heroic - The Twin Valkyrs down | 10.09.2009 | Screenshot | Server First | |||
| 10er Heroic - A Tribute to Mad Skill | 14.09.2009 | Server First | ||||
| 10er Heroic - A Tribut to Insanity | 24.09.2009 | Server First | ||||
| 25er Heroic - AnubArak | 05.10.2009 | Screenshot | Server First | |||
| 25er Heroic - A Tribute to Skill | 07.10.2009 | Server First / World #74 | ||||
| 10er Heroic - A Tribute to Dedicated Insanity | 11.10.2009 | Server First / World #136 | ||||
| 10er Achievement - Anub Arak - The Traitor King | 12.10.2009 | Server First / World #11 | ||||
| 25er Heroic - A Tribute to Mad Skill | 15.10.2009 | Server First / World #100 | ||||
|
||||||
|---|---|---|---|---|---|---|
| Thorim - Lose Your Illusion (25 player) | 07.05.2009 | Screenshot | Server First | |||
| Hodir - I Could Say That This Cache Was Rare (25 player) | 10.05.2009 | Screenshot | Server First | |||
| Council - I Choose You Steelbreaker (25 player) | 24.05.2009 | Screenshot | Server First | |||
| Yogg Saron - Three Lights In The Darkness (25 player) | 24.05.2009 | Server First | ||||
| XT-002 Deconstructor - Heartbreaker (25 player) | 02.06.2009 | Screenshot | Server First | |||
| Flame Leviathan - Orbituary (25 player) | 04.06.2009 | Screenshot | Server First | |||
| General Vezax - I Love The Smell Of Saronite In The Morning (25 player) | 14.06.2009 | Screenshot | Server First | |||
| Glory of the Ulduar Raider (10 player) | 20.06.2009 | Server First | ||||
| Conqueror of Ulduar (25 player) | 01.07.2009 | Screenshot | World #5 | |||
| Mimiron - Firefighter (10 player) [10er Algalon unlocked] | 06.07.2009 | Screenshot | Server First | |||
| Mimiron - Firefighter (25 player) | 06.07.2009 | Screenshot | Server First | |||
| Freya - Knock Knock Knock on Wood (25 player) [25er Algalon unlocked] | 09.07.2009 | Screenshot | Server First | |||
| Glory of the Ulduar Raider (25 player) | 12.07.2009 | Screenshot | Server First / World #138 | |||
| Yogg Saron - One Light In The Darkness (25 player) | 12.07.2009 | Screenshot | Server First | |||
| Algalon - Observed (10 player) | 21.07.2009 | Screenshot | Server First | |||
| Algalon - Observed (25 player) | 16.08.2009 | Screenshot | Server First / World# 167 | |||
| Yogg Saron - Alone in the Darkness (25 player) | 20.08.2009 | Screenshot | Server First / World #98 | |||
| Algalon - He feeds on your Tears (25 Player) | 20.10.2009 | Server First / World #37 | ||||
| Achievement Endranking Wowprogress - World #53 / Eu #30 / De #10 | 25.10.2009 | World #53 | ||||
| Encounter Endranking WoWprogress - World #123 / Eu #61 / De #23 | 26.10.2009 | World #123 | ||||
|
||||||
|---|---|---|---|---|---|---|
| Earth, Wind & Fire (10 player) | 26.09.2009 | Server First / World #8 | ||||
| Earth, Wind & Fire (25 player) | 08.10.2009 | Server First / World #6 | ||||
|
||||||
|---|---|---|---|---|---|---|
| 25er Onyxia (inkl. Achievements) | 23.09.2009 | |||||
| 10er Onyxia (inkl. Achievements) | 24.09.2009 | |||||
|
||||||
|---|---|---|---|---|---|---|
| Flame Leviathan | 15.04.2009 | Screenshot | Server First | |||
| Ignis the Furnace Master | 15.04.2009 | Screenshot | Server First | |||
| Razorscale | 15.04.2009 | Screenshot | Server First | |||
| Auriaya | 16.04.2009 | Screenshot | Server First | |||
| Freya | 16.04.2009 | Screenshot | Server First | |||
| Hodir | 16.04.2009 | Screenshot | Server First | |||
| Kologarn | 16.04.2009 | Screenshot | Server First | |||
| The Iron Council | 16.04.2009 | Screenshot | ||||
| Thorim | 16.04.2009 | Screenshot | Server First | |||
| XT-002 Deconstructor | 16.04.2009 | Screenshot | Server First | |||
| General Vezax | 19.04.2009 | Server First | ||||
| Mimiron | 19.04.2009 | Server First | ||||
| Yogg-Saron | 21.04.2009 | Screenshot | Server First | |||
|
||||||
|---|---|---|---|---|---|---|
| Glory of the Raider (10 player) | 19.01.2009 | Server First | ||||
| Glory of the Raider (25 player) | 29.01.2009 | Screenshot | Server First | |||
|
||||||
|---|---|---|---|---|---|---|
| Sartharion - The Onyx Guardian | 17.11.2008 | Screenshot | Server First / World #28 | |||
| Sartharion (+3 Drakes - Hardmode) | 04.12.2008 | Screenshot | Server First / World #53 | |||
|
||||||
|---|---|---|---|---|---|---|
| Malygos | 20.11.2008 | Screenshot | Server First / World #48 | |||
|
||||||
|---|---|---|---|---|---|---|
| Death Knight Wing | 17.11.2008 | Server First | ||||
| Plague Wing | 17.11.2008 | Server First | ||||
| Spider Wing | 17.11.2008 | Server First | ||||
| Abomination Wing | 18.11.2008 | Server First | ||||
| Sapphiron / Kel | 18.11.2008 | Screenshot | Server First / World #18 | |||
|
|---|
|
||||||
|---|---|---|---|---|---|---|
| Thrall, Cairne, Lor'themar und Sylvannas | 30.10.2008 | Screenshot | Server First | |||
|
||||||
|---|---|---|---|---|---|---|
| Kalecgos / Sathrovarr | 27.03.2008 | Screenshot | Server First / World #85 | |||
| Brutallus | 01.04.2008 | Screenshot | World #143 | |||
| Fel Myst | 07.04.2008 | Screenshot | Server First / World #95 | |||
| Eredar Twins - Pre Nerf | 27.04.2008 | Screenshot | Server First / World #96 | |||
| Eredar Twins (Reverse Order) | 07.05.2008 | Screenshot | Server First | |||
| Muru / Entropius Pre Nerf | 30.06.2008 | Screenshot | Server First / World #117 | |||
| Kiljaeden the Deceiver Pre Nerf | 10.08.2008 | Screenshot | Server First / World #137 | |||
|
||||||
|---|---|---|---|---|---|---|
| High Warlord Naj'entus | 09.07.2007 | Screenshot | Server First | |||
| Shade of Akama | 09.07.2007 | Screenshot | Server First | |||
| Supremus | 09.07.2007 | Screenshot | Server First | |||
| Teron Gorefiend | 17.07.2007 | Screenshot | Server First | |||
| Gurtrogg Bloodboil | 30.07.2007 | Screenshot | Server First | |||
| Reliquary of Souls | 14.08.2007 | Screenshot | Server First | |||
| Mother Shahraz | 27.09.2007 | Screenshot | Server First | |||
| Illidari Council | 01.10.2007 | Screenshot | Server First | |||
| Illidan Stormrage | 09.10.2007 | Screenshot | Server First | |||
|
||||||
|---|---|---|---|---|---|---|
| Anetheron | 03.07.2007 | Screenshot | Server First | |||
| Rage Winterchill | 03.07.2007 | Screenshot | Server First | |||
| Kaz'Rogal | 19.07.2007 | Screenshot | Server First | |||
| Azgalor | 23.07.2007 | Screenshot | Server First | |||
| Archimonde the Defiler | 21.08.2007 | Screenshot | Server First | |||
|
||||||
|---|---|---|---|---|---|---|
| Void Reaver - Pre Nerf Patch | 26.04.2007 | Screenshot | Server First | |||
| Al'ar the Phoenix God | 29.05.2007 | Screenshot | Server First | |||
| High Astromancer Solarian | 12.06.2007 | Screenshot | Server First | |||
| Kael'thas Sunstrider | 28.06.2007 | Screenshot | Server First | |||
|
||||||
|---|---|---|---|---|---|---|
| Hydross the Unstable - Pre Nerf Patch | 02.04.2007 | Screenshot | Server First / World #104 | |||
| Morogrim Tidewalker - Pre Nerf Patch | 16.04.2007 | Screenshot | Server First | |||
| Fathom-Lord Karathress - Pre Nerf Patch | 17.04.2007 | Screenshot | Server First | |||
| The Lurker Below - Pre Nerf Patch | 24.04.2007 | Screenshot | Server First | |||
| Leotheras the Blind - Pre Nerf Patch | 15.05.2007 | Screenshot | Server First | |||
| Lady Vashj | 11.06.2007 | Screenshot | Server First | |||
|
||||||
|---|---|---|---|---|---|---|
| Maghteridon | 26.03.2007 | Screenshot | Server First | |||
|
||||||
|---|---|---|---|---|---|---|
| Doomlord Kazzak | 05.03.2007 | Screenshot | Server First | |||
| Doomwalker | 20.03.2007 | Screenshot | Server First | |||
|
||||||
|---|---|---|---|---|---|---|
| Highking Maulgar | 06.02.2007 | Screenshot | Server First | |||
| Gruul the Dragonslayer 2.0 Pre Nerf | 12.03.2007 | Screenshot | Server First | |||
|
||||||
|---|---|---|---|---|---|---|
| Karazhan clear / Nightbane | 26.02.2007 | Screenshot | ||||
|
|---|
|
||||||
|---|---|---|---|---|---|---|
| Anub'Rhekan | 28.06.2006 | Screenshot | ||||
| Instructor Razuvious | 06.07.2006 | Screenshot | ||||
| Grand Widow Faerlina | 08.07.2006 | Screenshot | ||||
| Maexxna | 17.07.2006 | Screenshot | ||||
| Noth the Plaguebringer | 23.07.2006 | Screenshot | ||||
| Patchwerk | 08.08.2006 | Screenshot | Server First | |||
| Grobbulus | 10.08.2006 | Screenshot | Server First | |||
| Gluth | 14.09.2006 | Screenshot | ||||
| Heigan the Unclean | 18.09.2006 | Screenshot | ||||
| Thaddius | 26.10.2006 | Screenshot | ||||
| Loatheb | 07.11.2006 | Screenshot | Server First | |||
| Gothic the Harvester | 20.11.2006 | Screenshot | ||||
| Four Horsemen | 21.10.2007 | (mit Level 70) Server First | ||||
| Kel'Thuzad | 21.10.2007 | Screenshot | (mit Level 70) Server First | |||
| Sapphiron | 21.10.2007 | (mit Level 70) Server First | ||||
|
||||||
|---|---|---|---|---|---|---|
| Skeram the Prophet | 02.03.2006 | Screenshot | ||||
| The Bug Trio - Kri, Yauj, Vem | 02.03.2006 | Screenshot | ||||
| Battleguard Sartura | 04.03.2006 | Screenshot | ||||
| Fankriss the Unyielding | 05.03.2006 | Screenshot | ||||
| Princess Huhuran | 17.03.2006 | Screenshot | ||||
| The Twin Emperors | 25.04.2006 | Screenshot | ||||
| C'Thun the Old God | 12.06.2006 | Screenshot | ||||
| Ouru the Sandworm | 22.08.2006 | Screenshot | ||||
| Viscidus | 21.10.2007 | |||||
|
||||||
|---|---|---|---|---|---|---|
| Ysondre | 29.01.2006 | Screenshot | ||||
| Emeriss | 09.02.2006 | Screenshot | ||||
| Taerer | 16.02.2006 | Screenshot | ||||
| Lethon | 13.03.2006 | Screenshot | ||||
|
||||||
|---|---|---|---|---|---|---|
| Razorgore the Untamed | 09.10.2005 | Screenshot | ||||
| Vaelastraz the Corrupt | 20.10.2005 | Screenshot | ||||
| Broodlord Lashlayer | 26.10.2005 | Screenshot | ||||
| Firemaw | 30.10.2005 | Screenshot | ||||
| Ebonroc | 06.11.2005 | Screenshot | ||||
| Flamegor | 06.11.2005 | Screenshot | ||||
| Chromaggus | 07.11.2005 | Screenshot | Server First | |||
| Nefarian | 01.12.2005 | Screenshot | ||||
|
||||||
|---|---|---|---|---|---|---|
| Lucifron | 04.06.2005 | Screenshot | ||||
| Magmadar | 11.06.2005 | Screenshot | ||||
| Garr | 12.06.2005 | Screenshot | ||||
| Gehennas | 12.06.2005 | Screenshot | ||||
| Baron Geddon | 25.06.2005 | Screenshot | ||||
| Shazzrah | 25.06.2005 | Screenshot | ||||
| Sulfuron Harbinger | 25.06.2005 | Screenshot | ||||
| Golemagg the Incinerator | 26.06.2005 | Screenshot | ||||
| Majordomo Executus | 03.07.2005 | Screenshot | ||||
| Ragnaros the Fire Lord | 25.08.2005 | Screenshot | ||||
|
||||||
|---|---|---|---|---|---|---|
| Lord Kazzak | 01.06.2005 | Server First | ||||
| Onyxia | 17.06.2005 | Screenshot | ||||
| Azuregos | 29.07.2005 | Screenshot | ||||
|
||||||
|---|---|---|---|---|---|---|
| Thunderfury, Blessed Blade of the Windseeker | 11.09.2005 | Screenshot | Suicuique | |||
| Black Quiraji Resonating Crytal - Scarab Lord | 05.03.2006 | Screenshot | Zerie | |||
| Atiesh, Greatstaff of the Guardian | 21.10.2007 | Screenshot | Arven | |||
| Atiesh, Greatstaff of the Guardian | 21.10.2007 | Screenshot | Josephia | |||
| Warglaives of Azzinoth Mainhand/Offhand | 18.01.2008 | Screenshot | Turion | |||
| Warglaives of Azzinoth Mainhand/Offhand | 06.03.2008 | Screenshot | Longaria | |||
| Warglaives of Azzinoth Mainhand/Offhand | 25.05.2008 | Schlitzi | ||||
| Thoridal, The Stars Fury | 10.08.2008 | Screenshot | Mask | |||
| Thoridal, The Stars Fury | 02.10.2008 | Screenshot | Paionia | |||
| Warglaives of Azzinoth Offhand | 05.10.2008 | Ashcroft | ||||
| Ashes of Alar | 24.03.2009 | Suicuique | ||||
| Valanyr, Hammer of the Ancient Kings | 03.08.2009 | Screenshot | Wugi | |||
| Mimrons Head | 19.08.2009 | Screenshot | Zerie | |||
| Valanyr, Hammer of the Ancient Kings | 01.10.2009 | Screenshot | Abira | |||
| Mimrons Head | 19.01.2010 | Selinya | ||||
| Shadowmourne | 01.04.2010 | Screenshot | Zerie | |||
| Shadowmourne | 03.06.2010 | Screenshot | Suicuique | |||































