Nero History
|
|---|
|
||||||
|---|---|---|---|---|---|---|
| Full House (25 player) | 17.12.2009 | Server First | ||||
| Flu Shot Shortage (25 player) | 06.01.2010 | Server First | ||||
|
||||||
|---|---|---|---|---|---|---|
| Professor Putricide | 10.01.2010 | Screenshot | Server First | |||
|
||||||
|---|---|---|---|---|---|---|
| 10er Heroic - A Tribute to Skill | 02.09.2009 | Server First | ||||
| 10er Heroic - Call of the Grand Crusader | 02.09.2009 | Server First | ||||
| Anub'Arak down - 25er normal clear - Call of the Crusade | 02.09.2009 | Server First | ||||
| 25er Heroic - Lord Jaraxxus down | 03.09.2009 | Screenshot | Server First | |||
| 25er Heroic - Northread Beasts down | 03.09.2009 | Screenshot | Server First | |||
| 25er Heroic - Faction Champions down | 06.09.2009 | Screenshot | Server First | |||
| 25er Heroic - The Twin Valkyrs down | 10.09.2009 | Screenshot | Server First | |||
| 10er Heroic - A Tribut to Insanity | 24.09.2009 | Server First | ||||
| 25er Heroic - Anub'Arak down - Toc clear | 06.10.2009 | Screenshot | Server First | |||
|
||||||
|---|---|---|---|---|---|---|
| Thorim - Lose Your Illusion (25 player) | 07.05.2009 | Screenshot | Server First | |||
| Hodir - I Could Say That This Cache Was Rare (25 player) | 10.05.2009 | Screenshot | Server First | |||
| Council - I Choose You Steelbreaker (25 player) | 24.05.2009 | Screenshot | Server First | |||
| Yogg Saron - Three Lights In The Darkness (25 player) | 24.05.2009 | Server First | ||||
| XT-002 Deconstructor - Heartbreaker (25 player) | 02.06.2009 | Screenshot | Server First | |||
| Flame Leviathan - Orbituary (25 player) | 04.06.2009 | Screenshot | Server First | |||
| General Vezax - I Love The Smell Of Saronite In The Morning (25 player) | 14.06.2009 | Screenshot | Server First | |||
| Glory of the Ulduar Raider (10 player) | 20.06.2009 | Server First | ||||
| Conqueror of Ulduar (25 player) | 01.07.2009 | Screenshot | ||||
| Mimiron - Firefighter (10 player) [10er Algalon unlocked] | 06.07.2009 | Screenshot | Server First | |||
| Mimiron - Firefighter (25 player) | 06.07.2009 | Screenshot | Server First | |||
| Freya - Knock Knock Knock on Wood (25 player) [25er Algalon unlocked] | 09.07.2009 | Screenshot | Server First | |||
| Glory of the Ulduar Raider (25 player) | 12.07.2009 | Screenshot | Server First | |||
| Yogg Saron - One Light In The Darkness (25 player) | 12.07.2009 | Screenshot | Server First | |||
| Algalon - Observed (10 player) | 21.07.2009 | Screenshot | Server First | |||
| Algalon - Observed (25 player) | 16.08.2009 | Screenshot | Server First | |||
| Yogg Saron - Alone in the Darkness (25 player) | 20.08.2009 | Screenshot | Server First | |||
|
||||||
|---|---|---|---|---|---|---|
| Earth, Wind & Fire (10 player) | 26.09.2009 | Server First / World 8th | ||||
| Earth, Wind & Fire (25 player) | 08.10.2009 | Server First | ||||
|
||||||
|---|---|---|---|---|---|---|
| 25er Onyxia (inkl. Achievements) | 23.09.2009 | |||||
| 10er Onyxia (inkl. Achievements) | 24.09.2009 | |||||
|
||||||
|---|---|---|---|---|---|---|
| Flame Leviathan | 15.04.2009 | Screenshot | Server First | |||
| Ignis the Furnace Master | 15.04.2009 | Screenshot | Server First | |||
| Razorscale | 15.04.2009 | Screenshot | Server First | |||
| Auriaya | 16.04.2009 | Screenshot | Server First | |||
| Freya | 16.04.2009 | Screenshot | Server First | |||
| Hodir | 16.04.2009 | Screenshot | Server First | |||
| Kologarn | 16.04.2009 | Screenshot | Server First | |||
| The Iron Council | 16.04.2009 | Screenshot | ||||
| Thorim | 16.04.2009 | Screenshot | Server First | |||
| XT-002 Deconstructor | 16.04.2009 | Screenshot | Server First | |||
| General Vezax | 19.04.2009 | Server First | ||||
| Mimiron | 19.04.2009 | Server First | ||||
| Yogg-Saron | 21.04.2009 | Screenshot | Server First | |||
|
||||||
|---|---|---|---|---|---|---|
| Glory of the Raider (10 player) | 19.01.2009 | Server First | ||||
| Glory of the Raider (25 player) | 29.01.2009 | Screenshot | Server First | |||
|
||||||
|---|---|---|---|---|---|---|
| Sartharion - The Onyx Guardian | 17.11.2008 | Screenshot | Server First | |||
| Sartharion (+3 Drakes - Hardmode) | 04.12.2008 | Screenshot | Server First | |||
|
||||||
|---|---|---|---|---|---|---|
| Malygos | 20.11.2008 | Screenshot | Server First | |||
|
||||||
|---|---|---|---|---|---|---|
| Death Knight Wing | 17.11.2008 | Server First | ||||
| Plague Wing | 17.11.2008 | Server First | ||||
| Spider Wing | 17.11.2008 | Server First | ||||
| Abomination Wing | 18.11.2008 | Server First | ||||
| Sapphiron / Kel'Thuzad | 18.11.2008 | Screenshot | Server First | |||
|
|---|
|
||||||
|---|---|---|---|---|---|---|
| Thrall, Cairne, Lor'themar und Sylvannas | 30.10.2008 | Screenshot | Server First | |||
|
||||||
|---|---|---|---|---|---|---|
| Kalecgos / Sathrovarr | 27.03.2008 | Screenshot | Server First | |||
| Brutallus | 01.04.2008 | Screenshot | ||||
| Fel Myst | 07.04.2008 | Screenshot | Server First | |||
| Eredar Twins | 27.04.2008 | Screenshot | Server First | |||
| Eredar Twins (Reverse Order) | 07.05.2008 | Screenshot | Server First | |||
| M'uru / Entropius | 30.06.2008 | Screenshot | Server First | |||
| Kil'Jaeden the Deceiver | 10.08.2008 | Screenshot | Server First | |||
|
||||||
|---|---|---|---|---|---|---|
| High Warlord Naj'entus | 09.07.2007 | Screenshot | Server First | |||
| Shade of Akama | 09.07.2007 | Screenshot | Server First | |||
| Supremus | 09.07.2007 | Screenshot | Server First | |||
| Teron Gorefiend | 17.07.2007 | Screenshot | Server First | |||
| Gurtrogg Bloodboil | 30.07.2007 | Screenshot | Server First | |||
| Reliquary of Souls | 14.08.2007 | Screenshot | Server First | |||
| Mother Shahraz | 27.09.2007 | Screenshot | Server First | |||
| Illidari Council | 01.10.2007 | Screenshot | Server First | |||
| Illidan Stormrage | 09.10.2007 | Screenshot | Server First | |||
|
||||||
|---|---|---|---|---|---|---|
| Anetheron | 03.07.2007 | Screenshot | Server First | |||
| Rage Winterchill | 03.07.2007 | Screenshot | Server First | |||
| Kaz'Rogal | 19.07.2007 | Screenshot | Server First | |||
| Azgalor | 23.07.2007 | Screenshot | Server First | |||
| Archimonde the Defiler | 21.08.2007 | Screenshot | Server First | |||
|
||||||
|---|---|---|---|---|---|---|
| Void Reaver | 26.04.2007 | Screenshot | Server First | |||
| Al'ar the Phoenix God | 29.05.2007 | Screenshot | Server First | |||
| High Astromancer Solarian | 12.06.2007 | Screenshot | Server First | |||
| Kael'thas Sunstrider | 28.06.2007 | Screenshot | Server First | |||
|
||||||
|---|---|---|---|---|---|---|
| Hydross the Unstable | 02.04.2007 | Screenshot | Server First | |||
| Morogrim Tidewalker | 16.04.2007 | Screenshot | Server First | |||
| Fathom-Lord Karathress | 17.04.2007 | Screenshot | Server First | |||
| The Lurker Below | 24.04.2007 | Screenshot | Server First | |||
| Leotheras the Blind | 15.05.2007 | Screenshot | Server First | |||
| Lady Vashj | 11.06.2007 | Screenshot | Server First | |||
|
||||||
|---|---|---|---|---|---|---|
| Maghteridon | 26.03.2007 | Screenshot | Server First | |||
|
||||||
|---|---|---|---|---|---|---|
| Doomlord Kazzak | 05.03.2007 | Screenshot | Server First | |||
| Doomwalker | 20.03.2007 | Screenshot | Server First | |||
|
||||||
|---|---|---|---|---|---|---|
| Highking Maulgar | 06.02.2007 | Screenshot | Server First | |||
| Gruul the Dragonslayer | 12.03.2007 | Screenshot | Server First | |||
|
||||||
|---|---|---|---|---|---|---|
| Karazhan clear / Nightbane | 26.02.2007 | Screenshot | ||||
|
|---|
|
||||||
|---|---|---|---|---|---|---|
| Anub'Rhekan | 28.06.2006 | Screenshot | ||||
| Instructor Razuvious | 06.07.2006 | Screenshot | ||||
| Grand Widow Faerlina | 08.07.2006 | Screenshot | ||||
| Maexxna | 17.07.2006 | Screenshot | ||||
| Noth the Plaguebringer | 23.07.2006 | Screenshot | ||||
| Patchwerk | 08.08.2006 | Screenshot | Server First | |||
| Grobbulus | 10.08.2006 | Screenshot | Server First | |||
| Gluth | 14.09.2006 | Screenshot | ||||
| Heigan the Unclean | 18.09.2006 | Screenshot | ||||
| Thaddius | 26.10.2006 | Screenshot | ||||
| Loatheb | 07.11.2006 | Screenshot | Server First | |||
| Gothic the Harvester | 20.11.2006 | Screenshot | ||||
| Four Horsemen | 21.10.2007 | (mit Level 70) Server First | ||||
| Kel'Thuzad | 21.10.2007 | Screenshot | (mit Level 70) Server First | |||
| Sapphiron | 21.10.2007 | (mit Level 70) Server First | ||||
|
||||||
|---|---|---|---|---|---|---|
| Skeram the Prophet | 02.03.2006 | Screenshot | ||||
| The Bug Trio - Kri, Yauj, Vem | 02.03.2006 | Screenshot | ||||
| Battleguard Sartura | 04.03.2006 | Screenshot | ||||
| Fankriss the Unyielding | 05.03.2006 | Screenshot | ||||
| Princess Huhuran | 17.03.2006 | Screenshot | ||||
| The Twin Emperors | 25.04.2006 | Screenshot | ||||
| C'Thun the Old God | 12.06.2006 | Screenshot | ||||
| Ouru the Sandworm | 22.08.2006 | Screenshot | ||||
| Viscidus | 21.10.2007 | |||||
|
||||||
|---|---|---|---|---|---|---|
| Ysondre | 29.01.2006 | Screenshot | ||||
| Emeriss | 09.02.2006 | Screenshot | ||||
| Taerer | 16.02.2006 | Screenshot | ||||
| Lethon | 13.03.2006 | Screenshot | ||||
|
||||||
|---|---|---|---|---|---|---|
| Razorgore the Untamed | 09.10.2005 | Screenshot | ||||
| Vaelastraz the Corrupt | 20.10.2005 | Screenshot | ||||
| Broodlord Lashlayer | 26.10.2005 | Screenshot | ||||
| Firemaw | 30.10.2005 | Screenshot | ||||
| Ebonroc | 06.11.2005 | Screenshot | ||||
| Flamegor | 06.11.2005 | Screenshot | ||||
| Chromaggus | 07.11.2005 | Screenshot | Server First | |||
| Nefarian | 01.12.2005 | Screenshot | ||||
|
||||||
|---|---|---|---|---|---|---|
| Lucifron | 04.06.2005 | Screenshot | ||||
| Magmadar | 11.06.2005 | Screenshot | ||||
| Garr | 12.06.2005 | Screenshot | ||||
| Gehennas | 12.06.2005 | Screenshot | ||||
| Baron Geddon | 25.06.2005 | Screenshot | ||||
| Shazzrah | 25.06.2005 | Screenshot | ||||
| Sulfuron Harbinger | 25.06.2005 | Screenshot | ||||
| Golemagg the Incinerator | 26.06.2005 | Screenshot | ||||
| Majordomo Executus | 03.07.2005 | Screenshot | ||||
| Ragnaros the Fire Lord | 25.08.2005 | Screenshot | ||||
|
||||||
|---|---|---|---|---|---|---|
| Lord Kazzak | 01.06.2005 | Server First | ||||
| Onyxia | 17.06.2005 | Screenshot | ||||
| Azuregos | 29.07.2005 | Screenshot | ||||
|
||||||
|---|---|---|---|---|---|---|
| Thunderfury, Blessed Blade of the Windseeker | 11.09.2005 | Screenshot | Suicuique | |||
| Black Quiraji Resonating Crytal - Scarab Lord | 05.03.2006 | Screenshot | Zerie | |||
| Atiesh, Greatstaff of the Guardian - Arven | 21.10.2007 | Screenshot | ||||
| Atiesh, Greatstaff of the Guardian - Josephia | 21.10.2007 | Screenshot | ||||
| Warglaives of Azzinoth Mainhand/Offhand - Turion | 18.01.2008 | Screenshot | ||||
| Warglaives of Azzinoth Mainhand/Offhand - Longaria | 06.03.2008 | Screenshot | ||||
| Warglaives of Azzinoth Mainhand/Offhand - Schlitzi | 25.05.2008 | |||||
| Thori'dal, the Stars' Fury - Mask | 10.08.2008 | Screenshot | ||||
| Thori'dal, the Stars' Fury - Paionia | 02.10.2008 | Screenshot | ||||
| Warglaives of Azzinoth Offhand - Ashcroft | 05.10.2008 | |||||
| Ashes of Alar - Suicuique | 24.03.2009 | |||||
| Thoridal, The Stars Fury - Suicuique | 24.03.2009 | |||||
| Valanyr, Hammer of the Ancient Kings | 03.08.2009 | Screenshot | ||||
| Mimrons Head - Zerie | 19.08.2009 | Screenshot | ||||
| Valanyr, Hammer of the Ancient Kings - Abira | 01.10.2009 | Abira | ||||
| Mimrons Head | 19.01.2010 | Selinya | ||||








Galaxía























