Nero

DeathKnight Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Coldaz
Phera
Zúl
Marila
Miira
Synérgy
Primusnoctem
Luthíen
Mask
Arcitenens
Cassandrâ
Silverwind
Tassaya
Aylaria
Zerie
Atianâ
Dschey
Syrac
Arctíc
Dilli
Enyara
Miralda
Naliniya
Sakyio
Stax
Ryukk
Larusha
Zayles
Galaxía
Lexandria
Waahh
Lisanne
Siren
Suicuique
Hussan

Filter:  
    Last ... Days  
    Name Rank Class Role 30 60 90 Lifetime Last Loot Last Raid
1 Arcitenens Recruit Hunter Melee 0% 0% 0% 0%    
2 Arctíc Member Priest Caster 0% 30% 43% 82% 21.12.2009 17.01.2010
3 Atianâ Member Paladin Healer 0% 90% 96% 96% 18.01.2010 21.01.2010
4 Aylaria Recruit Mage Caster 0% 0% 0% 0%    
5 Cassandrâ Member Mage Caster 0% 100% 100% 96% 18.01.2010 21.01.2010
6 Coldaz Member DeathKnight Melee 0% 100% 100% 100% 20.01.2010 21.01.2010
7 Dilli Member Priest Healer 0% 100% 100% 100% 18.01.2010 21.01.2010
8 Dschey Member Paladin Tank 0% 30% 43% 73% 18.01.2010 20.01.2010
9 Enyara Member Priest Healer 0% 100% 100% 88% 24.12.2009 21.01.2010
10 Galaxía Member Warlock Caster 0% 100% 100% 100% 21.01.2010 21.01.2010
11 Hussan Member Warrior Tank 0% 90% 78% 88% 07.01.2010 21.01.2010
12 Larusha Recruit Shaman Healer 0% 0% 0% 0%    
13 Lexandria Member Warlock Caster 0% 100% 100% 98% 20.01.2010 21.01.2010
14 Lisanne Officer Warrior Tank 0% 110% 100% 92% 21.01.2010 21.01.2010
15 Luthíen Officer Hunter Melee 0% 100% 100% 76% 21.01.2010 21.01.2010
16 Marila Member Druid Healer 0% 100% 100% 92% 20.01.2010 21.01.2010
17 Mask Officer Hunter Melee 0% 100% 96% 99% 17.01.2010 21.01.2010
18 Miira Member Druid Tank 0% 80% 87% 93% 20.01.2010 21.01.2010
19 Miralda Member Priest Caster 0% 100% 78% 91% 07.01.2010 21.01.2010
20 Naliniya Member Rogue Melee 0% 90% 91% 91% 20.01.2010 21.01.2010
21 Phera Member DeathKnight Melee 0% 90% 87% 82% 20.01.2010 21.01.2010
22 Primusnoctem Recruit Druid Melee 0% 0% 0% 0%    
23 Ryukk Member Shaman Melee 0% 100% 87% 89% 18.01.2010 21.01.2010
24 Sakyio Member Rogue Melee 0% 100% 100% 100% 18.01.2010 21.01.2010
25 Silverwind Member Mage Caster 0% 100% 100% 95% 18.01.2010 21.01.2010
26 Siren Officer Warrior Tank 0% 90% 87% 95% 07.01.2010 21.01.2010
27 Stax Recruit Rogue Melee 0% 0% 0% 0%    
28 Suicuique Officer Warrior Melee 0% 90% 87% 96% 18.01.2010 21.01.2010
29 Synérgy Member Druid Healer 0% 70% 83% 90% 20.01.2010 21.01.2010
30 Syrac Member Paladin Healer 0% 90% 96% 95% 17.01.2010 21.01.2010
31 Tassaya Member Mage Caster 0% 100% 100% 97% 21.01.2010 21.01.2010
32 Waahh Recruit Warlock Caster 0% 0% 0% 0%    
33 Zayles Recruit Shaman Caster 0% 0% 0% 0%    
34 Zerie Guild Leader Paladin Melee 0% 100% 100% 97% 13.01.2010 21.01.2010
35 Zúl Member DeathKnight Melee 0% 90% 91% 96% 20.01.2010 21.01.2010
... found 35 active members / show all