Nero
Cataclysm DKP

DeathKnight Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Celandriel
Saphenia
Vyra
Eowynne
Ghaazi
Mordoor
Obbi
Pawnsy
Theriisa
Gedras
Luighseach
Spiderrico
Arcanis
Calla
Mâggi
Vouxhall
Zerie
Monkrahja
Monksayum
Revos
Syrac
Asiman
Nayuka
Oochie
Shin
Soul
Zaramoon
Hobbs
Monknyah
Monkrhadex
Northernlite
Zappelfry
Draco
Waahh
Grazce
Retired
Siren
Suicuique
Trancer

Filter: Letzten ... Tage  
    Name Rang Klasse Rolle 30 60 90 Lebensdauer Letzter Loot Letzter Raid
1 Arcanis Member Mage Caster 0% 0% 0% 0%    
2 Asiman Member Priest Caster 0% 0% 0% 0%    
3 Calla Member Mage Caster 0% 0% 0% 0%    
4 Celandriel Member DeathKnight Melee 0% 0% 0% 0%    
5 Draco Member Warlock Caster 0% 0% 0% 0%    
6 Eowynne Member Druid Healer 0% 0% 0% 0%    
7 Gedras Member Hunter Melee 0% 0% 0% 0%    
8 Ghaazi Member Druid Caster 0% 0% 0% 0%    
9 Grazce Member Warrior Melee 0% 0% 0% 100%   15.05.2011
10 Hobbs Member Rogue Melee 0% 0% 0% 0%    
11 Luighseach Member Hunter Melee 0% 0% 0% 0%    
12 Mâggi Member Mage Caster 0% 0% 0% 0%    
13 Monknyah Member Rogue Melee 0% 0% 0% 0%    
14 Monkrahja Member Paladin Healer 0% 0% 0% 0%    
15 Monkrhadex Member Rogue Melee 0% 0% 0% 0%    
16 Monksayum Member Paladin Healer 0% 0% 0% 0%    
17 Mordoor Member Druid Melee 0% 0% 0% 0%    
18 Nayuka Member Priest Healer 0% 0% 0% 0%    
19 Northernlite Member Shaman Caster 0% 0% 0% 100%   15.05.2011
20 Obbi Member Druid Healer 0% 0% 0% 0%    
21 Oochie Member Priest Caster 0% 0% 0% 0%    
22 Pawnsy Member Druid Tank 0% 0% 0% 0%    
23 Retired Member Warrior Tank 0% 0% 0% 100%   15.05.2011
24 Revos Member Paladin Healer 0% 0% 0% 0%    
25 Saphenia Member DeathKnight Tank 0% 0% 0% 0%    
26 Shin Member Priest Healer 0% 0% 0% 0%    
27 Siren Member Warrior Tank 0% 0% 0% 0%    
28 Soul Member Priest Healer 0% 0% 0% 0%    
29 Spiderrico Member Hunter Melee 0% 0% 0% 0%    
30 Suicuique Member Warrior Melee 0% 0% 0% 100%   15.05.2011
31 Syrac Member Paladin Healer 0% 0% 0% 0%    
32 Theriisa Member Druid Healer 0% 0% 0% 0%    
33 Trancer Member Warrior Tank 0% 0% 0% 0%    
34 Vouxhall Member Mage Caster 0% 0% 0% 0%    
35 Vyra Member DeathKnight Melee 0% 0% 0% 0%    
36 Waahh Member Warlock Caster 0% 0% 0% 0%    
37 Zappelfry Member Shaman Healer 0% 0% 0% 0%    
38 Zaramoon Member Priest Caster 0% 0% 0% 0%    
39 Zerie Guild Leader Paladin Melee 0% 0% 0% 100%   15.05.2011
... 39 aktive(s) Mitglied(er) gefunden / Zeige alle